<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Geek and More &#187; Software</title>
	<atom:link href="http://www.techgeekandmore.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgeekandmore.com</link>
	<description>Technology Explained for All</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Call Timer on BlackBerry Curve</title>
		<link>http://www.techgeekandmore.com/2010/02/01/call-timer-on-blackberry-curve/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=call-timer-on-blackberry-curve</link>
		<comments>http://www.techgeekandmore.com/2010/02/01/call-timer-on-blackberry-curve/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:59:00 +0000</pubDate>
		<dc:creator>rdiamond</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.techgeekandmore.com/?p=1471</guid>
		<description><![CDATA[If your like me, you like to know how much time you spend on a call after you end it. This is particularly useful for business people who need to know how much time they spend on a support call, etc for time logging purposes. Up until now, on Blackberry Curves, you have to navigate your way through the menus, go to call history, find the call you were just on, go to the menu again and show details... All to just see how much time you spent on the last call.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techgeekandmore.com/wp-content/uploads/2010/02/blackberry_logo.jpg"   ><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="blackberry_logo" border="0" alt="blackberry_logo" src="http://www.techgeekandmore.com/wp-content/uploads/2010/02/blackberry_logo_thumb.jpg" width="91" height="91" /></a> If your like me, you like to know how much time you spend on a call after you end it. This is particularly useful for business people who need to know how much time they spend on a support call, etc for time logging purposes. Up until now, on Blackberry Curves, you have to navigate your way through the menus, go to call history, find the call you were just on, go to the menu again and show details&#8230; All to just see how much time you spent on the last call.</p>
<p>There is a new software update for Blackberry Curves that now show an active call timer on the screen during and after the call.</p>
<p>To update your Blackberry, go to <a href="http://www.blackberry.com"   target="_blank" >www.blackberry.com</a> and download the &quot;Blackberry Desktop Manager&quot; tool. Once you download and install, connect your Blackberry to your PC via the USB cable provided with your phone. If you have password protection on your phone, you will be prompted when running the software.</p>
<p>Choose &quot;Application Loader&quot; from the main menu and choose &quot;Update Software&quot;. Proceed through the wizard to update your phone&#8217;s software (this can typically take anywhere from 5-30 minutes depending on how old your software is).</p>
<p>You should update your phone&#8217;s software at least once a month to apply any updates/fixes to your Blackberry. This increases performance, reliability, and sometimes you&#8217;ll see new features here &amp; there..</p>
<p>Enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgeekandmore.com/2010/02/01/call-timer-on-blackberry-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software: Loudtalks Push to talk (For pc&#8217;s and Windows Mobile)</title>
		<link>http://www.techgeekandmore.com/2010/01/24/software-recommendation-for-pcs-and-windows-mobile-loudtalks-push-to-talk-free-software/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=software-recommendation-for-pcs-and-windows-mobile-loudtalks-push-to-talk-free-software</link>
		<comments>http://www.techgeekandmore.com/2010/01/24/software-recommendation-for-pcs-and-windows-mobile-loudtalks-push-to-talk-free-software/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:14:00 +0000</pubDate>
		<dc:creator>anovelo</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Palm Treo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Add Push to Talk Free to any Windows Mobile Phone]]></category>
		<category><![CDATA[Cell Phone Push to talk]]></category>
		<category><![CDATA[Loudtalks]]></category>
		<category><![CDATA[Loudtalks.com]]></category>
		<category><![CDATA[Push to talk from Cell Phone to PC]]></category>
		<category><![CDATA[Software Recommendation]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.rj-diamond.com/alex/2010/01/24/software-recommendation-for-pcs-and-windows-mobile/</guid>
		<description><![CDATA[Loudtalks is a free push-to-talk for Windows Mobile. It utilizes Wi-Fi or your data connection and works between mobile operators and cross borders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-diamond.com/alex/wp-content/uploads/2010/01/loudtalk.jpg"   ><img style="display: inline; border-width: 0px;" title="loudtalk" src="http://www.rj-diamond.com/alex/wp-content/uploads/2010/01/loudtalk_thumb.jpg" border="0" alt="loudtalk" width="104" height="174" /></a><span style="font-size: small;"> Loudtalks (LINK: </span><a href="http://loudtalks.com/products_loudtalks_lite/" title="http://loudtalks.com/products_loudtalks_lite/"   ><span style="font-size: small;">http://loudtalks.com/products_loudtalks_lite/</span></a><span style="font-size: small;">) is a free push-to-talk for Windows Mobile. It utilizes Wi-Fi or your data connection and works between mobile operators and cross borders.<br />
     Unlike some of alternatives the communication is real-time and direct (peer-to-peer). Your messages are never stored to the server. There is a free Windows PC client software too so you can talk mobile to mobile, PC to mobile or PC to PC.<br />
Features:</span></p>
<ul>
<li><span style="font-size: small;">Push-to-talk </span></li>
<li><span style="font-size: small;">Contact list with online status </span></li>
<li><span style="font-size: small;">Voice history </span></li>
<li><span style="font-size: small;">Sound notifications </span></li>
<li><span style="font-size: small;">Works over Wi-Fi, 3G, EDGE or GPRS </span></li>
<li><span style="font-size: small;">Compatible with </span><span style="font-size: small;">Windows Mobile</span><span style="font-size: small;"> 5.0 / 6.0 and on the PC side Windows 2000, XP, Vista, Windows 7, and Linux using </span><span style="font-size: small;">WINE</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techgeekandmore.com/2010/01/24/software-recommendation-for-pcs-and-windows-mobile-loudtalks-push-to-talk-free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software: Must Have Software&#8230;.Free PT1</title>
		<link>http://www.techgeekandmore.com/2009/05/18/software-must-have-software-free-pt1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=software-must-have-software-free-pt1</link>
		<comments>http://www.techgeekandmore.com/2009/05/18/software-must-have-software-free-pt1/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:32:00 +0000</pubDate>
		<dc:creator>anovelo</dc:creator>
				<category><![CDATA[Must Have Products (Free)]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://techgeekandmore.wordpress.com/2009/05/18/software-must-have-software-free-pt1/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; The advantage of computers these days is that when someone comes up with a Great idea, then 1000 others copy and release a product that can do basically the same functions as the original.&#160; That gives the average user a choice.&#160; The same way that in your car, you do NOT need to keep]]></description>
			<content:encoded><![CDATA[<p><strong>&#160;&#160;&#160;&#160; The advantage of computers these days is that when someone comes up with a Great idea, then 1000 others copy and release a product that can do basically the same functions as the original.&#160; That gives the average user a choice.&#160; The same way that in your car, you do NOT need to keep the factory radio, or at the Pharmacy you can generic over name brand medications, computer software has its own “alternative” choices to virtually all software. Of course not all alternatives are good alternatives, today we will cover some of the good ones. </strong></p>
<h4><strong>WinDirStat ( <a href="http://windirstat.info/" title="http://windirstat.info/"   >http://windirstat.info/</a> )</strong></h4>
<p>&#160;&#160;&#160;&#160; WinDirStat is a disk usage statistics viewer and cleanup tool for Windows. It allows you to see how much space each file is taking up and see what files are eating up your hard drive space. It can do this either via size-ordered directory view, or as a color coded treemap.</p>
<p><a href="http://www.rj-diamond.com/alex/wp-content/uploads/2009/05/windirstat.jpg"   ><img title="windirstat" style="display:inline;border-width:0;" height="236" alt="windirstat" src="http://www.rj-diamond.com/alex/wp-content/uploads/2009/05/windirstat_thumb.jpg" width="310" border="0" /></a> </p>
<p>&#160;&#160;&#160;&#160; As soon as you find the files that are taking up to much space, you can remove them with the built-in cleanup operations. This is like looking at your hard drive via the My Computer icon on your pc, except for the fact that you get way more detail here.&#160; </p>
<h4><strong>Foxit PDF Reader ( <a href="http://www.foxitsoftware.com/pdf/reader/" title="http://www.foxitsoftware.com/pdf/reader/"   >http://www.foxitsoftware.com/pdf/reader/</a> )</strong></h4>
<p>&#160;&#160;&#160; Everyone is familiar with either the term PDF or with the name Adobe Reader, which is the program designed by Adobe for PDF.&#160; The Adobe program is the most common, because it is what 95% of sites that require you to view or download PDF point you to.&#160; However, the Adobe Acrobat program is not the only choice out there.&#160; A much better choice would be the Foxit PDF reader. What are the main differences with Foxit vs&#8230; Adobe.</p>
<p>&#160; <a href="http://www.rj-diamond.com/alex/wp-content/uploads/2009/05/foxit.jpg"   ><img title="foxit" style="display:inline;border-width:0;" height="253" alt="foxit" src="http://www.rj-diamond.com/alex/wp-content/uploads/2009/05/foxit_thumb.jpg" width="318" border="0" /></a> </p>
<p>- Foxit starts almost at an instant.&#160; Adobe is a slow annoying wait of 2 to 5 minutes depending on the age of your pc, where all you will do is watch the Adobe “Splash” (Opening) screen load. </p>
<p>- Adobe takes up a considerable more hard drive and memory than Foxit.</p>
<ul>
<ul>
<ul>
<li>- On older systems that is something especially important to consider. </li>
</ul>
</ul>
</ul>
<p>**Notes on installing Foxit </p>
<ol>
<li>I would uninstall Adobe Acrobat 1st (all copies – as some people will find when they go to add / remove programs they will have Acrobat v4 and Acrobat v5, and sometimes even more) prior to installing Foxit, as Acrobat will keep fighting to be your default PDF program and continue to try and run.&#160; If were replacing it, then lets get rid of the old. </li>
<li>During the Foxit install you may see a prompted for a toolbar install (as of now its for the Ask.com or EBay toolbars), just make sure you uncheck the box that says “Do you want to install any toolbar, you just don’t need them. </li>
</ol>
<p><strong>Malwarebytes Anti-Malware ( <a href="http://malwarebytes.org/" title="http://malwarebytes.org/"   >http://malwarebytes.org/</a> )</strong></p>
<p><img height="315" src="http://www.maximumpc.com/files/u57670/malwarebytes_anti-malware_scanning_sm.jpg" width="415" /></p>
<p>Eventually all users of a PC will get some form of an infection (Virus, Trojan, Worm), no matter how careful they are.&#160; Its like getting a cold, even if you take your Vitamin C and cover up and do all those things mom said to do growing up, you will get a cold eventually. </p>
<p>For all the programs that I’ve used for my own use and to recover infected systems for clients, Malwarebytes has been the most able to get all the germs out of a pc. </p>
<p>(From the Malwarebytes website) Malwarebytes&#8217; Anti-Malware is an anti-malware application that can thoroughly remove even the most advanced malware. It includes a number of features, including a built in protection monitor that blocks malicious processes before they even start. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgeekandmore.com/2009/05/18/software-must-have-software-free-pt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
