If you are looking for the Android experience without having to get a phone (and a phone plan) or having a tablet, (LINK) Woot.com (http://www NULL.woot NULL.com/) has a deal for you. The only catch is that the deal is only for today 2/11/12.
Today on Woot you can get the Philips Android-Power Media Player for $89.99 (+$5 shipping). The player which has
- 3.2” Capacitive Touchscreen
- 8GB of Storage space
- 802.11g Wi-Fi (No 3G if you want 3G you would be using a phone)
- Running 2.3 Gingerbread
- Access to the Android Marketplace
- Very Good Battery Life
- Up to 25 Hours Audio, 15 Hours Radio, 4 Hours Video
Here are the remaining specifications to the device.
Specifications:
| Operating System: | |
| Android 2.3 (Gingerbread) |
| Display: | |
| Type: | LCD Touch-Sensitive Screen |
| Size: | 3.2″ |
| Resolution: | HVGA, 480 x 320, 262k Colors |
| Backlight: | Yes |
| Sound: | |
| Sound Enhancement: | FullSound2 |
| Speaker Output: | 400mW |
| Channel Separation: | 48dB |
| Frequency Response: | 20Hz – 18kHz |
| Output Power: | 2 x 2.5mW |
| Signal to Noise Ratio: | > 82dB |
| THD: | 0.05% @ 1kHz |
| Audio Playback: | |
| Compression Format: | MP3, WMA, WAV, 3GPP, AAC, AMR-NB, AMR-WB, APE, FLAC, MIDI, Ogg Vorbis |
| ID3 Tag Support: | Song Title, Artist, Album |
| MP3 Bit Rates: | 8-320kbps and VBR |
| MP3 Sample Rates: | 8, 11.025, 16, 22.050, 24, 32, 44.1, 48kHz |
| WMA Bit Rates: | 5-192kbps |
| WMA Sample Rates: | 8, 11.025, 16, 22.050, 32, 44.1, 48kHz |
| Still Picture Playback: | |
| Picture Compression Format: | JPEG, BMP, GIF, PNG |
| Slideshow: | Yes |
| Video Playback: | |
| WMV9: | Up to D1 (720 x 480), 30 fps, Bitrate up to 3Mbps in .wmv Container |
| MPEG4 SP/ASP: | Up to D1 (720 x 480), 30 fps, Bitrate up to 4Mbps in .avi and .mp4 Container |
| MPEG4 / H.264HP: | Up to D1 (720 x 480), 30 fps, Bitrate up to 4Mbps in .avi and .mp4 Container |
| H.263: | 3GPP Container |
| Audio Capturing: | |
| Built-in Microphone: | Mono |
| Audio File Format: | MP3 |
| Voice Recording: | MP3 |
| Tuner/Reception/Transmission: | |
| Tuner Bands: | FM |
| Station Presets: | 20 |
| RDS: | Program Type, Radio Text, Station, Information, Station Name |
| Power: | |
| Battery Type: | Li-Polymer |
| Rechargeable: | Yes, via USB |
| Battery Capacity: | 1100mAh |
| Playtime on Internal Battery: | Up to 25 Hours Audio or 15 Hours Radio or 4 Hours Video |
| Storage Media: | |
| Type: | NAND Flash |
| Capacity: | 8GB |
| Mass Storage Compliant: | Yes |
| Connectivity: | |
| Headphones: | 3.5mm |
| USB: | High Speed micro USB |
| Bluetooth: | 2.1 + EDR |
| Bluetooth Profiles: | A2DP, AVRCP, File Transfer Profile, Object Push Profile |
| Wireless LAN: | 802.11b/g |
| Convenience: | |
| Function: | Keypad Lock |
| Superscroll: | Yes |
| Battery Indication: | On User Interface |
| Customizable Volume Limit: | Yes |
| Dedicated Volume Controls: | Yes |
| Charge & Play: | When Connected to a PC |
| Firmware Upgradeable: | Yes |
| G-Sensor: | Yes |
| Size: | |
| Dimensions: | 2.28″(W) x 0.44″(D) x 4.45″(H) |
| Weight: | 3.7 oz |
